

<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Portfolio and Blog of Dan Mowchan</title>
	<atom:link href="http://dan.mowchan.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://dan.mowchan.com</link>
	<description>The blog and portfolio of freelance web designer, Dan Mowchan. He is available for work and specializes in designing for Wordpress and other lightweight content management systems.</description>
	<lastBuildDate>Wed, 01 Sep 2010 05:57:21 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Change of Plans</title>
		<link>http://dan.mowchan.com/change-of-plans/</link>
		<comments>http://dan.mowchan.com/change-of-plans/#comments</comments>
		<pubDate>Wed, 01 Sep 2010 05:57:21 +0000</pubDate>
		<dc:creator>Dan</dc:creator>
				<category><![CDATA[Photography]]></category>
		<category><![CDATA[365]]></category>

		<guid isPermaLink="false">http://dan.mowchan.com/?p=1901</guid>
		<description><![CDATA[I started strong with my 365 project but I lost a lot of steam around the time college started to creep up. It&#8217;s one thing to take the pictures but selecting a photo every day is not the best style for me. It makes the whole process much more of a chore than a fun [...]]]></description>
			<content:encoded><![CDATA[<p>I started strong with my 365 project but I lost a lot of steam around the time college started to creep up. It&#8217;s one thing to take the pictures but selecting a photo every day is not the best style for me. It makes the whole process much more of a chore than a fun experience. I have been thinking it over but I decided tonight that I&#8217;m going to stop posting pictures for 365.<br />
<span id="more-1901"></span><br />
Instead, I will take pictures more often and just do it for fun. I will pick out the absolute best to post to the web. I don&#8217;t want to post mediocre shots, otherwise I won&#8217;t be improving my skills and techniques. I will probably be making a few revisions to the site to accommodate a Flickr stream when I get a chance.</p>
]]></content:encoded>
			<wfw:commentRss>http://dan.mowchan.com/change-of-plans/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>It&#8217;s Working</title>
		<link>http://dan.mowchan.com/its-working/</link>
		<comments>http://dan.mowchan.com/its-working/#comments</comments>
		<pubDate>Tue, 24 Aug 2010 15:00:44 +0000</pubDate>
		<dc:creator>Dan</dc:creator>
				<category><![CDATA[Goodies]]></category>
		<category><![CDATA[Wallpapers]]></category>
		<category><![CDATA[congratulations]]></category>
		<category><![CDATA[its working]]></category>
		<category><![CDATA[mgmt]]></category>
		<category><![CDATA[music]]></category>
		<category><![CDATA[wallpaper]]></category>

		<guid isPermaLink="false">http://dan.mowchan.com/?p=1889</guid>
		<description><![CDATA[Congratulations, the second major release from MGMT, has become one of my all-time favorite albums. When you listen to the CD as a whole, each track conveys a different emotion through intricate synthesizer melodies, dramatic drum beats and thoughtful lyrics. I&#8217;ve been itching to bring these emotions and ideas to the Photoshop canvas. Inspired by [...]]]></description>
			<content:encoded><![CDATA[<p>
<em>Congratulations</em>, the second major release from MGMT, has become one of my all-time favorite albums. When you listen to the CD as a whole, each track conveys a different emotion through intricate synthesizer melodies, dramatic drum beats and thoughtful lyrics. I&#8217;ve been itching to bring these emotions and ideas to the Photoshop canvas.
</p>
<p><span id="more-1889"></span></p>
<p>
Inspired by &#8220;It&#8217;s Working,&#8221; here is the first of a set of wallpapers based on MGMT&#8217;s <em>Congratulations</em>. The wallpapers will be released in the order that they appear on the album. I&#8217;ll release them as they&#8217;re completed. <a href="http://dan.mowchan.com/goodies/wallpapers/congratulations/01ItsWorking_MGMT+DanMowchan.png">You can download the wallpaper here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://dan.mowchan.com/its-working/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Adjusting My Workflow</title>
		<link>http://dan.mowchan.com/adjusting-my-workflow/</link>
		<comments>http://dan.mowchan.com/adjusting-my-workflow/#comments</comments>
		<pubDate>Sun, 08 Aug 2010 15:00:28 +0000</pubDate>
		<dc:creator>Dan</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[Rants]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[cloud]]></category>
		<category><![CDATA[notational velocity]]></category>
		<category><![CDATA[simpletext]]></category>
		<category><![CDATA[syncing]]></category>
		<category><![CDATA[taskpaper]]></category>

		<guid isPermaLink="false">http://dan.mowchan.com/?p=1880</guid>
		<description><![CDATA[In order to be successful at what I do, I need to constantly keep myself organized and give myself the most simple way to keep my ideas in order. Until very recently, I’ve been using a combination of Things for iPhone and Evernote for Mac and iPhone. I was skeptical to try something different but, [...]]]></description>
			<content:encoded><![CDATA[<p>
In order to be successful at what I do, I need to constantly keep myself organized and give myself the most simple way to keep my ideas in order. Until very recently, I’ve been using a combination of Things for iPhone and Evernote for Mac and iPhone. I was skeptical to try something different but, after reading about TaskPaper in many blog posts, I decided to take the plunge and get the TaskPaper iPhone app.
</p>
<p><span id="more-1880"></span><br />
<img src="http://dan.mowchan.com/wp-content/uploads/2010/08/taskpaper-534x200.png" alt="Taskpaper" title="Taskpaper" width="534" height="200" class="aligncenter size-thumbnail wp-image-1885" /></p>
<p>
One of the reasons I wasn’t so happy with Things (or any other To-Do app I have tried thus far) was the method used to input new tasks. You have to worry about tags, notes, and due-dates if you want to get the most out of the application that you paid for. All of these separate parameters are controlled through contextual menus that are time consuming to use. TaskPaper improves the interface for handling all of this information by basically removing it. In a new note you use the return key to cycle through the types of information you can enter; all plain text. There are three options: Project, Task and Note. TaskPaper processes them based on the spacing and punctuation (dashes in front of tasks, colons after projects, nothing for notes) that you would see in a plain text editor. The options are limited, but the speed at which you can add new items is unparalleled by any other app of this nature.
</p>
<p>
If you are simply using TaskPaper to organize your to-do lists you may feel shortchanged. After I did a little bit of research, I learned about the many things that can be done with the SimpleText.ws syncing service that is integrated with the app. Now on my Macbook Pro I use the tiny SimpleText menu-item application to download all my Taskpaper notes from my iPhone to a folder on my laptop. The SimpleText application automatically synchronizes the text files up to a server when any changes are saved locally on my Mac now. I have hooked Notational Velocity in on my Mac to write and read files from my SimpleText syncing folder; allowing me to edit files quickly and easily in Notation. I can keep all my tasks organized on my mobile phone, and see them on my Mac.
</p>
<p><img src="http://dan.mowchan.com/wp-content/uploads/2010/08/simpletextfolder.png" alt="Simpletext Sync Folder" title="Simpletext Folder" width="534" height="200" class="aligncenter size-full wp-image-1884" /></p>
<p>
If you have ever used Notational Velocity before, you already know that the interface is very minimalist and extremely functional. The part of Notation that jumps out the most is the combined search bar and new document creation. You simply press escape to make the search bar active, type the name of the document you want to create or open and hit return to begin editing it. There is no need to take your fingers off the keys, especially if you assign a shortcut to open Notation.
</p>
<p><img src="http://dan.mowchan.com/wp-content/uploads/2010/08/notation.png" alt="Notational Velocity" title="Notational Velocity" width="534" height="200" class="aligncenter size-full wp-image-1883" /></p>
<p>
Taking notes in plain text files is extremely convenient. With school right around the corner, I am buckling down my workflow to make it as tight and efficient as possible. Taking notes will be as simple as opening my laptop, hitting the (self-assigned) hotkey CTRL + CMD + Q and I can begin typing my notes. If there is anything I need to find in my database of notes, I can easily search for it using Notation. It is the perfect note taking companion for school. All notes are saved constantly automatically and synced up to the server and to my iPhone if I need to access them on the go.
</p>
<p>
My new workflow with Taskpaper for iPhone and Notational Velocity syncing over SimpleText.ws is something that I&#8217;d highly recommend to anyone who is a fast thinker. It started for me as a task manager much like Things and I was skeptical of the barebones styling. This was only until I realized that the simplicity led me to become even more easily organized. The apps are beginning to grow into more of an environment that I use to process my thoughts into organized pieces of writing. Notational Velocity in particular is going to be a key note taking tool for me in school. The combination is an incredibly cheap (almost free) way to keep your thoughts and tasks in order.</p>
]]></content:encoded>
			<wfw:commentRss>http://dan.mowchan.com/adjusting-my-workflow/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nate Hicks Art</title>
		<link>http://dan.mowchan.com/nhicksart-study/</link>
		<comments>http://dan.mowchan.com/nhicksart-study/#comments</comments>
		<pubDate>Wed, 04 Aug 2010 02:34:57 +0000</pubDate>
		<dc:creator>Dan</dc:creator>
				<category><![CDATA[Case Studies]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://dan.mowchan.com/?p=1728</guid>
		<description><![CDATA[A few years ago, I met Nate Hicks while I was playing Battlefield 2. We have been good friends ever since. Nate Hicks is a student working to become a graphic designer. Occasionally we collaborate to create something great; this time it was his own website. When he told me he wanted a website I [...]]]></description>
			<content:encoded><![CDATA[<p>
A few years ago, I met Nate Hicks while I was playing Battlefield 2. We have been good friends ever since. Nate Hicks is a student working to become a graphic designer. Occasionally we collaborate to create something great; this time it was his own website.
</p>
<p><span id="more-1728"></span></p>
<p><a href="http://nhicksart.com/digital/"><img src="http://dan.mowchan.com/wp-content/uploads/2010/08/digital.png" alt="Digital Works Page" title="Digital Works Page" width="534" height="200" class="aligncenter size-full wp-image-1876" /></a></p>
<p>
When he told me he wanted a website I started to get excited. I told him to make a mockup and I&#8217;ll make it happen. Many ideas were bounced around and many mockups were designed before we both agreed that we had reached the best solution.
</p>
<p><a href="http://nhicksart.com/contact/"><img src="http://dan.mowchan.com/wp-content/uploads/2010/08/contact.png" alt="Contact Page" title="Contact Page" width="534" height="200" class="aligncenter size-full wp-image-1875" /></a></p>
<p>
I&#8217;m extremely excited for this website to be out in the wild. It is a website I am proud of and I&#8217;m glad it could be for such a great friend. <a href="http://nhicksart.com">Give Nate some love, visit his new website</a> and keep him in mind if you need to hire a graphic designer in the future.</p>
]]></content:encoded>
			<wfw:commentRss>http://dan.mowchan.com/nhicksart-study/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>211</title>
		<link>http://dan.mowchan.com/365-211/</link>
		<comments>http://dan.mowchan.com/365-211/#comments</comments>
		<pubDate>Mon, 02 Aug 2010 07:24:38 +0000</pubDate>
		<dc:creator>Dan</dc:creator>
				<category><![CDATA[365]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[boston]]></category>
		<category><![CDATA[park]]></category>
		<category><![CDATA[water]]></category>

		<guid isPermaLink="false">http://dan.mowchan.com/?p=1869</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://dan.mowchan.com/wp-content/uploads/2010/08/day211-8215.jpg"><img src="http://dan.mowchan.com/wp-content/uploads/2010/08/day211-8215-534x200.jpg" alt="Day 211" title="Day 211" width="534" height="200" class="aligncenter size-thumbnail wp-image-1792" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://dan.mowchan.com/365-211/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>210</title>
		<link>http://dan.mowchan.com/365-210/</link>
		<comments>http://dan.mowchan.com/365-210/#comments</comments>
		<pubDate>Mon, 02 Aug 2010 07:24:03 +0000</pubDate>
		<dc:creator>Dan</dc:creator>
				<category><![CDATA[365]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[dark]]></category>
		<category><![CDATA[jellyfish]]></category>
		<category><![CDATA[tiny]]></category>

		<guid isPermaLink="false">http://dan.mowchan.com/?p=1866</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://dan.mowchan.com/wp-content/uploads/2010/08/day210-7946.jpg"><img src="http://dan.mowchan.com/wp-content/uploads/2010/08/day210-7946-534x200.jpg" alt="Day 210" title="Day 210" width="534" height="200" class="aligncenter size-thumbnail wp-image-1791" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://dan.mowchan.com/365-210/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>209</title>
		<link>http://dan.mowchan.com/365-209/</link>
		<comments>http://dan.mowchan.com/365-209/#comments</comments>
		<pubDate>Mon, 02 Aug 2010 07:23:25 +0000</pubDate>
		<dc:creator>Dan</dc:creator>
				<category><![CDATA[365]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[turtle]]></category>

		<guid isPermaLink="false">http://dan.mowchan.com/?p=1863</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://dan.mowchan.com/wp-content/uploads/2010/08/day209-7980.jpg"><img src="http://dan.mowchan.com/wp-content/uploads/2010/08/day209-7980-534x200.jpg" alt="Day 209" title="Day 209" width="534" height="200" class="aligncenter size-thumbnail wp-image-1790" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://dan.mowchan.com/365-209/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>208</title>
		<link>http://dan.mowchan.com/365-208/</link>
		<comments>http://dan.mowchan.com/365-208/#comments</comments>
		<pubDate>Mon, 02 Aug 2010 07:22:27 +0000</pubDate>
		<dc:creator>Dan</dc:creator>
				<category><![CDATA[365]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[boston]]></category>
		<category><![CDATA[fountain]]></category>
		<category><![CDATA[water]]></category>

		<guid isPermaLink="false">http://dan.mowchan.com/?p=1860</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://dan.mowchan.com/wp-content/uploads/2010/08/day208-8193.jpg"><img src="http://dan.mowchan.com/wp-content/uploads/2010/08/day208-8193-534x200.jpg" alt="Day 208" title="Day 208" width="534" height="200" class="aligncenter size-thumbnail wp-image-1789" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://dan.mowchan.com/365-208/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>207</title>
		<link>http://dan.mowchan.com/365-207/</link>
		<comments>http://dan.mowchan.com/365-207/#comments</comments>
		<pubDate>Mon, 02 Aug 2010 07:21:39 +0000</pubDate>
		<dc:creator>Dan</dc:creator>
				<category><![CDATA[365]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[fountain]]></category>
		<category><![CDATA[olivia]]></category>

		<guid isPermaLink="false">http://dan.mowchan.com/?p=1857</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://dan.mowchan.com/wp-content/uploads/2010/08/day207-8190.jpg"><img src="http://dan.mowchan.com/wp-content/uploads/2010/08/day207-8190-534x200.jpg" alt="Day 207" title="Day 207" width="534" height="200" class="aligncenter size-thumbnail wp-image-1788" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://dan.mowchan.com/365-207/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>206</title>
		<link>http://dan.mowchan.com/365-206/</link>
		<comments>http://dan.mowchan.com/365-206/#comments</comments>
		<pubDate>Mon, 02 Aug 2010 07:21:02 +0000</pubDate>
		<dc:creator>Dan</dc:creator>
				<category><![CDATA[365]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[bricks]]></category>
		<category><![CDATA[building]]></category>
		<category><![CDATA[vines]]></category>

		<guid isPermaLink="false">http://dan.mowchan.com/?p=1854</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://dan.mowchan.com/wp-content/uploads/2010/08/day206-8188.jpg"><img src="http://dan.mowchan.com/wp-content/uploads/2010/08/day206-8188-534x200.jpg" alt="Day 206" title="Day 206" width="534" height="200" class="aligncenter size-thumbnail wp-image-1787" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://dan.mowchan.com/365-206/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
